Anita Mink Cashmere 3-Piece Set
Size Charts
inches
cm
Cardigan | Bust | Waist | Hip | Sleeve | Length |
S | 34.6 | 26 | 19.7 | ||
M | 36.2 | 26.4 | 20.1 | ||
Camis | |||||
S | 24.4 - 32.3 | 13.4 | |||
M | 26 - 33.9 | 13.8 | |||
Shorts | |||||
S | 23.6 - 27.6 | 31.5 - 35.4 | 12.2 | ||
M | 25.2 - 29.1 | 33.1 - 37 | 12.6 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
